If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Doha International Airport
From SKYbrary Wiki
OTBD
Airport | |
---|---|
ICAO: OTBD – IATA: DOH | |
Summary | |
Name | Doha International Airport |
Region | Middle East |
Territory | Qatar ![]() |
Location | Doha, Qatar |
Serving | Doha |
Elevation | 10.668 m <br />35 ft <br />35 ft10.668 m <br /> |
Coordinates | 25° 15' 40.00" N, 51° 33' 54.00" E |
Runways | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | OTBD 182030Z AUTO 21010KT CAVOK 28/10 Q1011 NOSIG
|
Station | Doha International Airport |
Date/Time | 18 April 2021 20:30:00 |
Wind direction | 210° |
Wind speed | 10 kts |
Lowest cloud amount | clouds and visibility OK |
Temperature | 28°C |
Dew point | 10°C |
Humidity | 32% |
QNH | 1011 hPa |
Weather condition | n/a |
Doha International Airport is an airport in Doha, Qatar. It was Qatar's commercial international airport until Hamad International Airport opened on 30 April 2014. While all scheduled commercial traffic ceased, the airport site and existing runway is still used.
Climatology
Hot Desert Climate (Köppen climate classification BWh)
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of OTBD
None on SKYbrary